Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Top Length | Bust | Sleeve Length |
|---|---|---|---|---|
| S | 2/4 | 24.8 | 37.4 | 9.4 |
| M | 6/8 | 25.2 | 39.4 | 9.8 |
| L | 10 | 25.6 | 41.3 | 10.2 |
| XL | 12 | 26 | 43.3 | 10.6 |
| 2XL | 14 | 26.4 | 45.3 | 11 |
| 3XL | 16 | 26.8 | 47.2 | 11.4 |
| 4XL | 18 | 27.2 | 49.2 | 11.8 |
| 5XL | 20 | 27.6 | 51.2 | 12.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|