Produktmaße (Angaben in Zoll) & Größenumrechnung
| Größe | Länge | Büste | Ärmellänge | Hüfte |
|---|---|---|---|---|
| 9-12 Monate | 16.9 | 12.2 | 0 | 0 |
| 18-24 Jahre | 18.1 | 12.6 | 0 | 0 |
| 2-3 | 19.3 | 13 | 0 | 0 |
| 3-4 | 20.9 | 13.4 | 0 | 0 |
| 5-6 | 22.4 | 13.8 | 0 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|