Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust | Sleeve Length | Waist | Waist Stretch Amount |
---|---|---|---|---|---|---|
S | 4 | 36.2 | 37 | 10 | 24 | 39.8 |
M | 6/8 | 37 | 38.6 | 10.3 | 25.6 | 41.3 |
L | 10/12 | 37.8 | 40.9 | 10.6 | 28 | 43.7 |
XL | 14 | 38.6 | 43.3 | 10.9 | 30.3 | 46.1 |
2XL | 16 | 39.4 | 45.7 | 11.1 | 32.7 | 48.4 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|