Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust |
---|---|---|---|
S | 2/4 | 53.9 | 37.4 |
M | 6/8 | 54.3 | 39.4 |
L | 10 | 54.7 | 41.3 |
XL | 12 | 55.1 | 43.3 |
2XL | 14 | 55.5 | 45.3 |
3XL | 16 | 55.9 | 47.2 |
4XL | 18 | 56.3 | 49.2 |
5XL | 20 | 56.7 | 51.2 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|