Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Shoulder | Bust | Sleeve Length |
|---|---|---|---|---|
| 8Y | 28.7 | 11.4 | 23.6 | 17.7 |
| 9Y | 30.3 | 11.9 | 24.8 | 18.5 |
| 10Y | 31.9 | 12.4 | 26 | 19.3 |
| 11Y | 33.5 | 12.8 | 27.2 | 20.1 |
| 12Y | 35 | 13.3 | 28.3 | 20.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|