Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|
| S | 2/4 | 49.2 | 34.6 | 23.6 | 37.8 |
| M | 6/8 | 49.6 | 36.2 | 25.2 | 39.4 |
| L | 10 | 50 | 37.8 | 26.8 | 40.9 |
| XL | 12 | 50.4 | 39.4 | 28.3 | 42.5 |
| 2XL | 14 | 50.8 | 40.9 | 29.9 | 44.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|