Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount | Hip |
---|---|---|---|---|---|---|---|
S | 4 | 31.5 | 29.1 | 31.5 | 24.4 | 26.8 | 34.6 |
M | 6/8 | 31.9 | 30.7 | 33.1 | 26 | 28.3 | 36.2 |
L | 10/12 | 32.3 | 33.1 | 35.4 | 27.6 | 30.7 | 38.6 |
XL | 14 | 32.7 | 35.4 | 37.8 | 29.9 | 33.1 | 40.9 |
2XL | 16 | 33.1 | 37.8 | 40.2 | 31.5 | 35.4 | 43.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|