Product Measurements (Measurements by inches) & Size Conversion
| Size | Top Length | Shoulder | Sleeve Length | Bust | Hip |
|---|---|---|---|---|---|
| 5Y | 15.6 | 9.4 | 16.5 | 27.6 | 0 |
| 6Y | 16.7 | 10.2 | 17.9 | 29.1 | 0 |
| 7Y | 17.9 | 11.2 | 19.5 | 31.1 | 0 |
| 8Y | 19.1 | 12.2 | 21.1 | 33.1 | 0 |
| 9Y | 20.3 | 13.2 | 22.6 | 35 | 0 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|