Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust | Bust Stretch Amount | Waist | Waist Stretch Amount |
|---|---|---|---|---|---|---|
| S | 2/4 | 55.1 | 28.3 | 38.6 | 22 | 32.3 |
| M | 6/8 | 55.5 | 29.9 | 40.2 | 23.6 | 33.9 |
| L | 10 | 55.9 | 31.5 | 41.7 | 25.2 | 35.4 |
| XL | 12 | 56.3 | 33.1 | 43.3 | 26.8 | 37 |
| 2XL | 14 | 56.7 | 34.6 | 44.9 | 28.3 | 38.6 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|