Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust | Bust Stretch Amount | Sleeve Length |
---|---|---|---|---|---|
S | 4 | 30.7 | 23.6 | 31.5 | 30.7 |
M | 6/8 | 31.1 | 25.2 | 36.2 | 31.1 |
L | 10/12 | 31.5 | 26.8 | 37.8 | 31.5 |
XL | 14 | 31.9 | 28.3 | 39.4 | 31.9 |
2XL | 16 | 32.3 | 29.9 | 40.9 | 32.3 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|