Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Sleeve Length | Waist | Hip |
|---|---|---|---|---|---|
| XS | 50.5 | 24.4 | 22.5 | 22.8 | 32.3 |
| S | 51.2 | 26 | 22.8 | 24.4 | 33.9 |
| M | 51.9 | 27.6 | 23.1 | 26 | 35.4 |
| L | 52.8 | 29.9 | 23.6 | 28.3 | 37.8 |
| XL | 53.8 | 32.3 | 24.1 | 30.7 | 40.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|