Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Bust | Waist | Hip |
|---|---|---|---|---|
| XS | 49.5 | 26.8 | 24.4 | 32.3 |
| S | 50.2 | 28 | 26 | 33.9 |
| M | 50.9 | 29.5 | 27.6 | 35.4 |
| L | 51.9 | 31.9 | 29.9 | 37.8 |
| XL | 52.8 | 34.3 | 32.3 | 40.2 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|