Product Measurements (Measurements by inches) & Size Conversion
| Size | Waist | Hip | Inseam | Bottom Length |
|---|---|---|---|---|
| 6 | 27.8 | 37.2 | 29.7 | 40.7 |
| 8 | 28.7 | 38.2 | 29.9 | 40.9 |
| 10 | 29.7 | 39.2 | 29.9 | 41.1 |
| 12 | 31.3 | 40.7 | 29.9 | 41.4 |
| 14 | 32.9 | 42.3 | 29.9 | 41.6 |
| 16 | 34.4 | 43.9 | 29.9 | 41.9 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|