Product Measurements (Measurements by inches) & Size Conversion
| Size | Length | Waist | Hip | Bust | Sleeve Length |
|---|---|---|---|---|---|
| XS | 34.6 | 26 | 29.9 | 29.9 | 24.4 |
| S | 35 | 27.6 | 31.5 | 31.5 | 24.8 |
| M | 35.4 | 29.1 | 33.1 | 33.1 | 25.2 |
| L | 35.9 | 31.5 | 35.4 | 35.4 | 25.6 |
| XL | 36.6 | 33.9 | 37.8 | 37.8 | 26 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|