Product Measurements (Measurements by inches) & Size Conversion
Size | US | Length | Bust | Sleeve Length |
---|---|---|---|---|
S | 4 | 48.8 | 39.4 | 11.8 |
M | 6/8 | 49.2 | 40.9 | 12.2 |
L | 10/12 | 49.6 | 43.3 | 12.6 |
XL | 14 | 50 | 45.7 | 13 |
2XL | 16 | 50.4 | 48 | 13.4 |
3XL | 18 | 50.8 | 50.4 | 13.8 |
4XL | 18 | 51.2 | 52.8 | 14.2 |
5XL | 20 | 51.6 | 55.1 | 14.6 |
Thanks for subscribing!
This email has been registered!
Product | SKU | Description | Collection | Availability | Product Type | Other Details |
---|