Product Measurements (Measurements by inches) & Size Conversion
| Size | Inseam | Waist | Hip | Bottom Length |
|---|---|---|---|---|
| XS | 27.8 | 26 | 39 | 40.2 |
| S | 28 | 27.6 | 40.6 | 40.6 |
| M | 28.1 | 29.1 | 42.1 | 40.9 |
| L | 28.3 | 31.5 | 44.5 | 41.3 |
| XL | 28.5 | 33.9 | 46.9 | 41.7 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|