Product Measurements (Measurements by inches) & Size Conversion
| Size | US | Length | Bust |
|---|---|---|---|
| S | 4 | 47.2 | 34.6 |
| M | 6/8 | 47.6 | 36.2 |
| L | 10/12 | 48 | 38.6 |
| XL | 14 | 48.4 | 40.9 |
| 2XL | 16 | 48.8 | 43.3 |
| 3XL | 18 | 49.2 | 45.7 |
| 4XL | 18 | 49.6 | 48 |
| 5XL | 20 | 50 | 50.4 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|