Produktmaße (Angaben in Zoll) & Größenumrechnung
| Größe | Büste | Oberteillänge | Taille | Hüfte | Untere Länge |
|---|---|---|---|---|---|
| 8 Jahre | 22 | 11.8 | 20,5 | 35,4 | 12.1 |
| 9 Jahre | 23.2 | 12.4 | 21.3 | 36,6 | 12.4 |
| 10 Jahre | 24.4 | 13 | 22 | 37,8 | 12.6 |
| 11 Jahre | 25.6 | 13.6 | 22,8 | 39 | 12.8 |
| 12 Jahre | 26,8 | 14.2 | 23.6 | 40.2 | 13.1 |
Thanks for subscribing!
This email has been registered!
| Product | SKU | Description | Collection | Availability | Product Type | Other Details |
|---|